REFLECTOR: Engine weight list

Brian Michalk michalk at awpi.com
Sat Feb 5 08:40:23 CST 2005


I ran across a list some while back  I do not remember where this
information came from.  I splaiced and added more informatio, and made some
small corrections to it over time.  If anyone sees an error, please let me
know.


Engine,                    HP  ,Weight(lbs)  ,Comments
----------------------------------------------------------------------------
--------
Rotax 503                 ,50     ,85,
Great Plains VW 1600CC    ,55     ,160,
Hirth F23-EP2             ,60     ,70,
Jabira                    ,60     ,119,
PZL 2A-120                ,60     ,129,
Rotax 582                 ,63     ,95,     Includes 20 lbs radiator, etc.
Continental A-65          ,65     ,173,
Limbach L 1800            ,66     ,154,
Limbach L 1700            ,66     ,161,
Rotax 618                 ,74     ,136,     Includes 20 lbs radiator, etc.
Great Plains VW 2180CC    ,75     ,165,
Limbach L 2000            ,80     ,155,
Rotax 912                 ,80     ,165 ,    Includes 20 lbs radiator, et
Continental C-85          ,85     ,207,
Limbach L 2400            ,94     ,181,
Continental C-90          ,95     ,207,
Great Plains VW 2600CC    ,96     ,190,
Stratus Subaru EA-81      ,100    ,205,
Continental O-200         ,100    ,220,
CAM-100                   ,100    ,225,    Includes 20 lbs radiator, etc
Formula Power C100        ,104    ,210,
Rotax 914                 ,115    ,155,
Lycoming O-235            ,115    ,215,
PZL 4A-235                ,116    ,226,
Hirth F30-FP24            ,120    ,101,
Continental IO-240        ,125    ,250,
Continental O-300         ,145    ,277,
Lycoming O-320-A          ,150    ,243,
Lycoming O-320-D          ,160    ,253,
Franklin 335              ,165    ,320,
Formula Power F170        ,174    ,270,
Lycoming O-360-A          ,180    ,265,
Lycoming IO-360-A         ,200    ,293,
NW Aero Ford V6           ,200    ,415,
PZL 6A-350                ,205    ,330,
Continental IO-360        ,210    ,350,
Franklin 6A350C           ,220    ,230,
NW Aero Chevy V6          ,230    ,420,
Lycoming O-540-B          ,235    ,366,
Lycoming O-540-E          ,260    ,368,
Formula Power F260        ,274    ,390,
Lycoming IO-540-K         ,300    ,443,
Continental IO-520        ,300    ,459,
Lycoming IO-720           ,400    ,568,

---------------------------------------------------------------------------

Certified Engine Weights and Horsepower


    Engine       ,Horsepower   ,Weight
   -----------------------------------
    O-200-A           ,100      ,190
    O-200-B           ,100      ,190
    O-300-A           ,145      ,268
    O-300-E           ,145      ,268
    IO-346            ,165      ,297
    IO-360-B          ,210      ,327
    TSIO-360-A        ,210      ,334
    O-470-J           ,225      ,381
    O-470-R           ,230      ,438
    O-470-13          ,225      ,414
    O-470-15          ,190      ,405
    IO-470-C          ,250      ,432
    IO-470-D          ,260      ,426
    IO-470-E          ,260      ,461
    IO-470-F          ,260      ,464
    IO-470-V          ,260      ,472
    TSIO-470-D        ,260      ,511
    IO-520-L          ,285      ,466
    O-200-A           ,100      ,190
    O-200-B           ,100      ,220
    O-300-A           ,145      ,268
    O-300-E           ,145      ,268
    IO-346            ,165      ,297
    IO-360-B          ,210      ,327
    TSIO-360-A        ,210      ,334
    O-470-J           ,225      ,381
    O-470-R           ,230      ,438
    O-470-13          ,225      ,414
    O-470-15          ,190      ,405
    IO-470-C          ,250      ,432
    IO-470-D          ,260      ,426
    IO-470-E          ,260      ,461
    IO-470-F          ,260      ,464
    IO-470-V          ,260      ,472
    TSIO-470-D        ,260      ,511
    IO-520-L          ,285      ,466
    O-235-C1B         ,115      ,240
    O-290-D2C         ,140      ,263
    O-320-A2B         ,150      ,272
    O-320-A2C         ,150      ,271
    O-320-B2C         ,160      ,277
    O-320-D2A         ,160      ,277
    O-320-E2A         ,160      ,277
    IO-320-B1A        ,160      ,285
    IO-320-C1A        ,160      ,294
    IO-320-E2A        ,150      ,280
    O-360-A1D         ,180      ,284
    O-360-A3A         ,180      ,285
    IO-360-A1A        ,200      ,320
    IO-360-B1B        ,180      ,295
    IMO-360-B1B       ,225      ,274
    GO-480-B1D        ,270      ,432
    GO-480-G1D6       ,295      ,437
    IGO-480-A1B6      ,295      ,469
    IGSO-480-A1F6     ,340      ,498
    O-540-A1A5        ,250      ,396
    O-540-B2B5        ,235      ,395
    O-540-B4B5        ,235      ,395
    O-540-B4B5        ,260      ,398
    IO-540-A1A5       ,290      ,437
    IO-540-C4B5       ,250      ,402
    IO-540-D4A5       ,260      ,402
    IO-540-E1A5       ,290      ,437
    IO-540-G1A5       ,290      ,443
    IO-540-J4A5       ,250      ,409
    IO-540-K1A5       ,300      ,470
    AEIO-540-L1B5D    ,300      ,476
    IGO-540-B1C       ,350      ,500
    IGSO-540-A1D      ,380      ,530
    IGSO-540-B1A      ,380      ,532
    TIO-540-A1A       ,310      ,535
    TIO-541-E1A6      ,380      ,632
    TIOGO-541-A1A     ,400      ,663
    IO-720-A1A        ,400      ,597




More information about the Reflector mailing list