[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

REFLECTOR: Performance



Dave:

I don't know if this ever got through, so for good measure, I'm sending it
again:

Here is what 466MF did, while it did...:

True  GpH   Endurance  Range nm
172  12      5.00      860 
170  11.9    5.04      857 
168  11.8    5.08      854 
167  10.2    5.88      982
165  10.2    5.88      971
160   8.5    7.06     1129
155   8      7.50     1163 
150   7.7    7.79     1169
144   6.5    9.23     1329
140   6.6    9.09     1273
139   6.5    9.23     1283
133   6.1    9.84     1308
133   5.9   10.17     1353 
123   5.6   10.71     1318 
120   5.2   11.54     1385 
111   4.9   12.24     1359 
101   3.8   15.79     1595

This is raw data, therefore the scatter. Just as measured. 

Conditions are 5000 ft level out, leaned for best economy. 

Hope she will do it again.

Happy new year!
Simon